Gratings | Sciencetech Inc.

Gratings

Grating Selection

Diffraction gratings are surfaces with a periodic structure used to diffract broad spectrum light at different angles according to wavelength, allowing the component wavelengths

Grating selection is a crucial part of building a monochromator. Each ruled or holographic grating is designed to diffract light most efficiently over a specific band of wavelengths.  

This tool allows you to compare efficiency curves for different gratings that Sciencetech offers. These curves are for comparison purposes only [1].

Currently Comparing:

  • Use the filters and table below to select gratings and add them to the chart.

Filter:

Type

Nominal Blaze (nm)

Groove Density (l/mm)

Size (mm)

82 gratings matching your criteria

SKU Type Size (mm) Blaze (nm) Groove (l/mm) Compare
630-0087 Plane Ruled 30×30 400 1200
630-0088 Plane Ruled 30×30 800 830
630-0089 Plane Ruled 30×30 250 1200
630-0090 Plane Ruled 30×30 300 1200
630-0091 Plane Ruled 30×30 500 1200
630-0092 Plane Ruled 30×30 1250 600
630-0093 Plane Ruled 30×30 1000 600
630-0094 Plane Ruled 30×30 500 600
630-0096 Plane Ruled 30×30 2000 300
631-0001 Plane Holographic 50×50 250 1200
631-0002 Plane Ruled 50×50 240 1800
631-0003 Plane Holographic 50×50 500 1800
631-0005 Plane Holographic 50×50 250 2400
631-0010 Plane Ruled 50×50 400 1200
631-0011 Plane Ruled 50×50 300 1200
631-0012 Plane Ruled 50×50 2000 300
631-0013 Plane Ruled 50×50 500 300
631-0014 Plane Ruled 50×50 750 600
631-0019 Plane Ruled 50×50 750 1200
631-0020 Plane Ruled 50×50 1600 600
631-0021 Plane Ruled 50×50 500 1800
631-0024 Plane Ruled 50×50 1000 1200
631-0025 Plane Ruled 50×50 1000 600
631-0027 Plane Holographic 50×50 250 1200
631-0028 Plane Ruled 50×50 1250 600
631-0032 Plane Ruled 50×50 500 600
631-0033 Plane Ruled 50×50 250 1200
631-0037 Plane Ruled 50×50 500 1200
631-0040 Plane Ruled 50×50 400 600
631-0041 Plane Ruled 50×50 2000 300
631-0051 Plane Ruled 50×50 1200 830
631-0055 Plane Ruled 50×50 500 150
631-0056 Plane Ruled 50×50 1000 300
631-0057 Plane Ruled 50×50 4000 300
631-0058 Plane Ruled 50×50 12000 120
631-0062 Plane Ruled 50×50 1000 600
631-0070 Plane Ruled 50×50 800 830
631-0075 Plane Ruled 50×50 250 1200
631-0080 Plane Holographic 50×50 500 1200
631-0082 Plane Ruled 50×50 150 1200
632-0006 Plane Holographic 64×64 500 1800
632-0015 Plane Ruled 64×64 500 1200
632-0016 Plane Ruled 64×64 750 1200
632-0017 Plane Ruled 64×64 1000 1200
632-0018 Plane Ruled 64×64 400 1200
632-0046 Plane Ruled 64×64 500 150
632-0047 Plane Ruled 64×64 500 300
632-0083 Plane Ruled 64×64 250 1200
632-0085 Plane Ruled 64×64 500 1200
633-0026 Plane Ruled 84×84 500 1200
633-0050 Plane Ruled 84×84 800 600
633-0053 Plane Ruled 84×84 650 600
633-0073 Plane Ruled 84×84 300 1200
634-0004 Plane Ruled 102×102 300 1200
634-0007 Plane Ruled 102×102 422 300
634-0029 Plane Holographic 102×102 250 2400
634-0030 Plane Ruled 102×102 600 1200
634-0059 Plane Holographic 102×102 850 900
634-0065 Plane Ruled 102×102 500 1200
634-0066 Plane Ruled 102×102 500 600
634-0067 Plane Ruled 102×102 500 300
634-0068 Plane Holographic 102×102 250 1200
634-0069 Plane Holographic 102×102 700 1200
634-0076 Plane Holographic 102×102 620 1150
634-0077 Plane Holographic 102×102 450 1800
634-0078 Plane Holographic 102×102 650 600
634-0079 Plane Ruled 102×102 550 900
634-0093 Plane Ruled 102×102 12000 75
634-0094 Plane Ruled 102×102 1200 300
634-0095 Plane Ruled 102×102 8300 120
635-0008 Concave Holographic 32×32 450 1200
635-0009 Concave Holographic 32×32 250 1200
635-0022 Concave Holographic 32×32 600
635-0035 Concave Holographic 32×32 800
635-0038 Concave Holographic 32×32 350 1200
637-0043 Specialty - Ion Etched 50×50 3100 450
637-0044 Specialty - Ion Etched 50×50 5400 300
637-0052 Specialty - Ion Etched 50×50 5400 150
637-0071 Specialty - Ion Etched 50×50 10000 75
637-0072 Specialty - Ion Etched 50×50 5500 300
637-0086 Plane Ruled 52×52 800 600
630-0087 Plane Ruled 30×30 400 1200
630-0088 Plane Ruled 30×30 800 830
630-0089 Plane Ruled 30×30 250 1200
630-0090 Plane Ruled 30×30 300 1200
630-0091 Plane Ruled 30×30 500 1200
630-0092 Plane Ruled 30×30 1250 600
630-0093 Plane Ruled 30×30 1000 600
630-0094 Plane Ruled 30×30 500 600
630-0096 Plane Ruled 30×30 2000 300
631-0001 Plane Holographic 50×50 250 1200
631-0002 Plane Ruled 50×50 240 1800
631-0003 Plane Holographic 50×50 500 1800
631-0005 Plane Holographic 50×50 250 2400
631-0010 Plane Ruled 50×50 400 1200
631-0011 Plane Ruled 50×50 300 1200
631-0012 Plane Ruled 50×50 2000 300
631-0013 Plane Ruled 50×50 500 300
631-0014 Plane Ruled 50×50 750 600
631-0019 Plane Ruled 50×50 750 1200
631-0020 Plane Ruled 50×50 1600 600
631-0021 Plane Ruled 50×50 500 1800
631-0023 Plane Ruled 50×50 500 1200
631-0024 Plane Ruled 50×50 1000 1200
631-0025 Plane Ruled 50×50 1000 600
631-0027 Plane Holographic 50×50 250 1200
631-0028 Plane Ruled 50×50 1250 600
631-0032 Plane Ruled 50×50 500 600
631-0033 Plane Ruled 50×50 250 1200
631-0037 Plane Ruled 50×50 500 1200
631-0040 Plane Ruled 50×50 400 600
631-0041 Plane Ruled 50×50 2000 300
631-0051 Plane Ruled 50×50 1200 830
631-0055 Plane Ruled 50×50 500 150
631-0056 Plane Ruled 50×50 1000 300
631-0057 Plane Ruled 50×50 4000 300
631-0058 Plane Ruled 50×50 12000 120
631-0062 Plane Ruled 50×50 1000 600
631-0070 Plane Ruled 50×50 800 830
631-0075 Plane Ruled 50×50 250 1200
631-0080 Plane Holographic 50×50 500 1200
631-0082 Plane Ruled 50×50 150 1200
632-0006 Plane Holographic 64×64 500 1800
632-0015 Plane Ruled 64×64 500 1200
632-0016 Plane Ruled 64×64 750 1200
632-0017 Plane Ruled 64×64 1000 1200
632-0018 Plane Ruled 64×64 400 1200
632-0046 Plane Ruled 64×64 500 150
632-0047 Plane Ruled 64×64 500 300
632-0083 Plane Ruled 64×64 250 1200
632-0085 Plane Ruled 64×64 500 1200
633-0026 Plane Ruled 84×84 500 1200
633-0050 Plane Ruled 84×84 800 600
633-0053 Plane Ruled 84×84 650 600
633-0073 Plane Ruled 84×84 300 1200
634-0004 Plane Ruled 102×102 300 1200
634-0007 Plane Ruled 102×102 422 300
634-0029 Plane Holographic 102×102 250 2400
634-0030 Plane Ruled 102×102 600 1200
634-0059 Plane Holographic 102×102 850 900
634-0065 Plane Ruled 102×102 500 1200
634-0066 Plane Ruled 102×102 500 600
634-0067 Plane Ruled 102×102 500 300
634-0068 Plane Holographic 102×102 250 1200
634-0069 Plane Holographic 102×102 700 1200
634-0076 Plane Holographic 102×102 620 1150
634-0077 Plane Holographic 102×102 450 1800
634-0078 Plane Holographic 102×102 650 600
634-0079 Plane Ruled 102×102 550 900
634-0093 Plane Ruled 102×102 12000 75
634-0094 Plane Ruled 102×102 1200 300
634-0095 Plane Ruled 102×102 8300 120
635-0008 Concave Holographic 32×32 450 1200
635-0009 Concave Holographic 32×32 250 1200
635-0022 Concave Holographic 32×32 600
635-0035 Concave Holographic 32×32 800
635-0038 Concave Holographic 32×32 350 1200
637-0043 Specialty - Ion Etched 50×50 3100 450
637-0044 Specialty - Ion Etched 50×50 5400 300
637-0052 Specialty - Ion Etched 50×50 5400 150
637-0071 Specialty - Ion Etched 50×50 10000 75
637-0072 Specialty - Ion Etched 50×50 5500 300
637-0086 Plane Ruled 52×52 800 600

[1] Only average curves are shown; for efficiency with regard to S and P polarization, please contact us.

These efficiency curves are measured in Littrow configuration. Our monochromators use different configurations, and so have some limitations in geometry that limit the wavelength range. Please contact us to verify that your chosen grating is compatible with your selected monochromator model at the desired wavelength.

X

Product Category

View Filter

x
Clear all x

Filter Option



.
5,500.00 5500.0 USD
Price Valid only in North America


.
5,500.00 5500.0 USD
Price Valid only in North America


.
5,500.00 5500.0 USD
Price Valid only in North America


.
5,500.00 5500.0 USD
Price Valid only in North America


.
5,500.00 5500.0 USD
Price Valid only in North America


.
5,500.00 5500.0 USD
Price Valid only in North America


Holographic Grating
2400 lines per mm
Blazed at 250nm
Substrate Size: 110 x 110 x 16mm
Ruled Area: 102 x 102mm
5,500.00
In stock
Holographic Grating
2400 lines per mm
Blazed at 250nm
Substrate Size: 110 x 110 x 16mm
Ruled Area: 102 x 102mm
5,500.00 5500.0 USD
Price Valid only in North America


.
4,535.00 4535.0 USD
Price Valid only in North America


.
4,000.00 4000.0 USD
Price Valid only in North America


.
4,000.00 4000.0 USD
Price Valid only in North America


4,000.00 4000.0 USD
Price Valid only in North America


.
4,000.00 4000.0 USD
Price Valid only in North America


.
4,000.00 4000.0 USD
Price Valid only in North America


.
4,000.00 4000.0 USD
Price Valid only in North America


.
4,000.00 4000.0 USD
Price Valid only in North America


.
4,000.00 4000.0 USD
Price Valid only in North America


.
4,000.00 4000.0 USD
Price Valid only in North America


.
3,500.00 3500.0 USD
Price Valid only in North America


.
3,500.00 3500.0 USD
Price Valid only in North America


.
3,500.00 3500.0 USD
Price Valid only in North America
Copyright © Sciencetech