Model | Material | Spectral Range (nm) | Special Features | Price (USD) |
589-0001 | Multialkaline photocathode | 185 - 900 | (PMT-01) Multialkaline High Sensitivity Photomultiplier Tube | 1,004 |
589-0002 | Ag-O-Cs photocathode | 400 - 1,200 | PMT Tube, Hamamatsu R5108 | 1,946 |
589-0004 | Multialkaline photocathode | 185 - 900 | PMT Tube, Hamamatsu R2949 | 1,020 |
589-0005 | Low noise bialkali photocathode | 185 - 710 | PMT Tube, Hamamatsu R4220 | 730 |
589-0006 | GaAs (Cs) photcathode | 185 - 930 | PMT Tube, Hamamatsu R636-10 | 2,170 |
589-0007 | Multialkaline photocathode | 185 - 850 | Photomultiplier Module, Photon Counting PMT, H8259-01 | 3,663 |
125-9010 | InP/InGaAsP photocathode | 950 - 1,700 | Near InfraRed Photomultiplier Tube System (NIR-PMT) | 44,625 |
125-9018 | Multialkaline photocathode | 125 - 900 | PMH-01-HR Photon Counting PMT Module | 4,000 |
Model | Material | Spectral Range (nm) | Special Features | Price (USD) |
582-4000 | UV Enhanced Si | 200 - 1,100 | Mounted UV-Enhanced-Si Photodiode, Cathode Grounded | 290 |
582-4001 | Si | 350 - 1,100 | Mounted Si Photodiode, Cathode Grounded | 360 |
582-4002 | UV Enhanced Si | 200 - 1,100 | Mounted UV-Enhanced-Si Photodiode, Cathode Grounded | 620 |
582-4003 | Si | 350 - 1,100 | Mounted Si Photodiode, Cathode Grounded | 360 |
582-4004 | Si | 350 - 1,100 | High Speed Biased Si Photodetector | 560 |
582-4005 | UV Enhanced Si | 200 - 1,100 | Amplified Si Photodetector Diameter 1mm | 605 |
582-4006 | Si | 350 - 1,100 | Amplified Si Photodetector Diameter 0.8mm | 800 |
582-4007 | Si | 350 - 1,100 | Amplified Si Photodetector 3.6 x 3.6 mm | 650 |
582-4008 | UV-Enhanced Si | 200 - 1,100 | Mounted UV-Enhanced-Si Photodiode, Anode Grounded | 320 |
582-4009 | Si | 350 - 1,100 | Mounted Silicon Photodiode, Anode Grounded | 320 |
582-4010 | Si | 350 - 1,100 | Mounted Silicon Photodiode, Anode Grounded | 320 |
583-5001 | UV Enhanced Si | 200 - 1,000 | (UVS-050-H) Detector, UV Silicon Photodiode Receive | 364 |
583-5003 | UV Enhanced Si | 200 - 1,000 | (UVS-100-H) Detector, UV Silicon, 10 x 10 mm | 554.40 |
583-5005 | UV Enhanced Si | 200 - 1,000 | (UVS-025-H) Detector, Si photodiode | 369.60 |
583-5007 | Si | 300 - 1,000 | (S-100-H) Detector, Silicon Photo Diode Receiver | 488 |
583-5012 | Si | 300 - 1,000 | (S-025-TE2-H) Detector, Si, TE-Cooled | 787.50 |
125-9007 | UV Enhanced Si | 190 - 1,100 | (SSIVT-REF) SSIVT Reference Detector | 425 |
Model | Material | Spectral Range (nm) | Special Features | Price (USD) |
585-0001 | Thermopile | 190 - 20,000 | (BBT-30) Broadband Thermopile Detector - (1mW to 30W) | 1,375 |
585-0002 | Thermopile | 190 - 20,000 | (BBT-03) Broadband Thermopile Detector - 3W | 1,727 |
585-0006 | Thermopile | 190 - 20,000 | (BBT-15) Broadband Thermopile Detector - (1mW to 15W) | 1,030 |
Model | Material | Spectral Range (nm) | Special Features | Price (USD) |
583-5004 | Germanium | 800 - 1,800 | (G-050-H) Detector, Germanium | 497.76 |
583-5018 | Germanium | 700 - 1,800 | (G-100-H) Detector, Germanium - 10mm diameter | 1,505 |
583-5013 | Germanium | 800 - 1,800 | (G-020-TE2-H) Detector, Ge, TE-Cooled, 2mm | 425 |
584-6005 | Germanium | 800 - 1,500 | (G-050-E-LN6N) Detector, Germanium, Cryogenic Receiver | 2,985 |
Model | Material | Spectral Range (nm) | Special Features | Price (USD) |
583-5006 | InGaAs | 1,300 - 2,500 | (IGA2.2-010-TE2-H) Detector, InGaAs, TE-Cooled | 1,130 |
583-5008 | InGaAs | 1,200 - 2,600 | (IGA-2.2-030H) Detector | 3,775 |
583-5014 | InGaAs | 800 - 1,700 | (IGA-010-H/3MHz) Detector | 652.50 |
583-5016 | Extended InGaAs | 1,200 - 2,600 | (IGA(2.2)-010-H/3MHz) Detector, InGaAs, Extended Range | 870 |
583-5017 | Extended InGaAs | 1,300 - 2,500 | (IGA(2.2)-010-TE2-H/3MHz) Detector, InGaAs, Extended Range TE Cooled | 1,215 |
583-5019 | InGaAs | 800 - 1,700 | (IGA-010-H) Detector, InGaAs, 1mm round | 502.50 |
Model | Material | Spectral Range (nm) | Special Features | Price (USD) |
584-6001 | MCT | 1,300 - 2,500 | (MCT-10-010-E-LN) Detector - MCT Cryogenic Receiver, LN2 Cooled - 1 x 1 mm | 2,935 |
584-6002 | MCT | 1,200 - 2,600 | (MCT-14-20-E-LN) Detector - MCT Cryogenic Receiver, LN2 Cooled - 2 x 2 mm | 3,295 |
584-6003 | MCT | 800 - 1,700 | (MCT-10-020-E-LN) Detector - MCT Cryogenic Receiver, LN2 Cooled - 2mm diameter | 2,835 |
584-6004 | MCT | 1,200 - 2,600 | (MCT-14-10-LN) Detector - MCT Cryogenic Receiver, LN2 Cooled - 1 x 1 mm | 2,250 |
584-6007 | MCT | 1,300 - 2,500 | (MCT-20-20-E-LN6N) Detector - MCT Cryogenic Receiver, LN2 Cooled - 2 x 2 mm | 4,095 |
Model | Material | Spectral Range (nm) | Special Features | Price (USD) |
583-5009 | PBS | 1,000 - 2,800 | (PBS-050-TE2-H) Detector, PBS | 965 |
Model | Material | Spectral Range (nm) | Special Features | Price (USD) |
126-0001 | Lithium Tantalate | 100 nm - 1 mm | (SCI420BJ-0) Pyroelectric Repetitive Pulse Energy Sensor | 3,400 |
126-0003 | Lithium Tantalate | 100 nm - 3 mm | (SCI425CMBO) Large Area Terahertz Detector | 3,200 |
126-0005 | Lithium Tantalate | 100 nm - 1 mm | (SCIEL400CMB) Wideband Pyroelectric Detector for FTIR Alignment | 4,200 |
126-9001 | Lithium Tantalate | 180 nm - 2,500 mm | (SCI425CMA) Large Area Reference Detector | 2,400 |
125-9015 | Lithium Tantalate | 100 - 2,500 |
(SCIEL420CM) Sciencetech TeraHertz Lithium Tantalate Pyroelectric Detector Head
(100-150kV/W Sensitivity) |
3,230 |
Model | Material | Spectral Range (nm) | Special Features | Price (USD) |
188-9012 | Bolometer | 20µm - 100µm | Liquid Helium Cooled Bolometer (4.2K Version) | 34,340 |
188-9013 | Bolometer | MIR, FIR, THz | Liquid Helium Cooled Bolometer (1.6K Version) | 54,340 |
188-9021 | InSb | 200µm - 5,000µm | Hot Electron Bolometer (HEB) | 50,000 |
Model | Material | Spectral Range (nm) | Special Features | Price (USD) |
584-6006 | InSb | 1000 - 5,500 | Detector, InSb, Round, 4mm, Liquid Nitrogen Cooled | 4,359 |
Model | Material | Spectral Range (nm) | Special Features | Price (USD) |
585-0004 | Complex Structure | 190 - 20,000 | (BBT-3000) Power Meter, 4kW, Water Cooled, 100 mm Aperture | 7,911 |