Model | Material | Spectral Range (nm) | Special Features | Price (USD) |
589-0001 | Multialkaline photocathode | 185 - 900 | (PMT-01) Multialkaline High Sensitivity Photomultiplier Tube | 1,004 |
589-0002 | Ag-O-Cs photocathode | 400 - 1,200 | PMT Tube, Hamamatsu R5108 | 1,946 |
589-0004 | Multialkaline photocathode | 185 - 900 | PMT Tube, Hamamatsu R2949 | 1,020 |
589-0005 | Low noise bialkali photocathode | 185 - 710 | PMT Tube, Hamamatsu R4220 | 730 |
589-0006 | GaAs (Cs) photcathode | 185 - 930 | PMT Tube, Hamamatsu R636-10 | 2,170 |
589-0007 | Multialkaline photocathode | 185 - 850 | Photomultiplier Module, Photon Counting PMT, H8259-01 | 3,663 |
125-9010 | InP/InGaAsP photocathode | 950 - 1,700 | Near InfraRed Photomultiplier Tube System (NIR-PMT) | 44,625 |
125-9018 | Multialkaline photocathode | 125 - 900 | PMH-01-HR Photon Counting PMT Module | 4,000 |
Model | Material | Spectral Range (nm) | Special Features | Price (USD) |
582-4000 | UV Enhanced Si | 200 - 1,100 | Mounted UV-Enhanced-Si Photodiode, Cathode Grounded | 290 |
582-4001 | Si | 350 - 1,100 | Mounted Si Photodiode, Cathode Grounded | 360 |
582-4002 | UV Enhanced Si | 200 - 1,100 | Mounted UV-Enhanced-Si Photodiode, Cathode Grounded | 620 |
582-4003 | Si | 350 - 1,100 | Mounted Si Photodiode, Cathode Grounded | 360 |
582-4004 | Si | 350 - 1,100 | High Speed Biased Si Photodetector | 560 |
582-4005 | UV Enhanced Si | 200 - 1,100 | Amplified Si Photodetector Diameter 1mm | 605 |
582-4006 | Si | 350 - 1,100 | Amplified Si Photodetector Diameter 0.8mm | 800 |
582-4007 | Si | 350 - 1,100 | Amplified Si Photodetector 3.6 x 3.6 mm | 650 |
582-4008 | UV-Enhanced Si | 200 - 1,100 | Mounted UV-Enhanced-Si Photodiode, Anode Grounded | 320 |
582-4009 | Si | 350 - 1,100 | Mounted Silicon Photodiode, Anode Grounded | 320 |
582-4010 | Si | 350 - 1,100 | Mounted Silicon Photodiode, Anode Grounded | 320 |
Model | Material | Spectral Range (nm) | Special Features | Price (USD) |
585-0001 | Thermopile | 190 - 20,000 | (BBT-30) Broadband Thermopile Detector - (1mW to 30W) | 1,375 |
585-0002 | Thermopile | 190 - 20,000 | (BBT-03) Broadband Thermopile Detector - 3W | 1,727 |
585-0006 | Thermopile | 190 - 20,000 | (BBT-15) Broadband Thermopile Detector - (1mW to 15W) | 1,030 |
Model | Material | Spectral Range (nm) | Special Features | Price (USD) |
584-6001 | MCT | 1,300 - 2,500 | (MCT-10-010-E-LN) Detector - MCT Cryogenic Receiver, LN2 Cooled - 1 x 1 mm | 2,935 |
Model | Material | Spectral Range (nm) | Special Features | Price (USD) |
126-0003 | Lithium Tantalate | 100 nm - 3 mm | (SCI425CMBO) Large Area Terahertz Detector | 3,200 |
126-9001 | Lithium Tantalate | 180 nm - 2,500 mm | (SCI425CMA) Large Area Reference Detector | 2,400 |
125-9015 | Lithium Tantalate | 100 - 2,500 |
(SCIEL420CM) Sciencetech TeraHertz Lithium Tantalate Pyroelectric Detector Head
(100-150kV/W Sensitivity) |
3,230 |
Model | Material | Spectral Range (nm) | Special Features | Price (USD) |
188-9012 | Bolometer | 20µm - 100µm | Liquid Helium Cooled Bolometer (4.2K Version) | 34,340 |
188-9013 | Bolometer | MIR, FIR, THz | Liquid Helium Cooled Bolometer (1.6K Version) | 54,340 |
188-9021 | InSb | 200µm - 5,000µm | Hot Electron Bolometer (HEB) | 50,000 |
Model | Material | Spectral Range (nm) | Special Features | Price (USD) |
584-6006 | InSb | 1000 - 5,500 | Detector, InSb, Round, 4mm, Liquid Nitrogen Cooled | 4,359 |
Model | Material | Spectral Range (nm) | Special Features | Price (USD) |
585-0004 | Complex Structure | 190 - 20,000 | (BBT-3000) Power Meter, 4kW, Water Cooled, 100 mm Aperture | 7,911 |
Model | Material | Spectral Range (nm) | Special Features | Price (USD) |
583-5011 | UV-Si/PbS | 1,000 - 2,600 | (UVS-PBS-025/020-H) Detector, Two Color UV Silicon PbS | 800 |