Additional Information
Name | (SS1.6kW) 1600W Fully Reflective Solar Simulator |
---|---|
SKU | 165-9007 |
Target Size | 16 cm diameter |
Typical Power Output | 1 Sun |
Uniformity Classification | Class A |
Power Requirements | 100-265VAC/10A |
Collimation Angle | 3 degrees half angle |
Lamp Power | 1.6 kW |
Working Distance | 90 cm |
Spectral Match Classification | Class A |
Temporal Instability Classification | Class A |
Classification | Triple A (AAA) |
Continuous or Flash | Continuous, |
Customization:
SCIENCETECH has built a reputation on custom solutions. Whether you need a small modification to an existing system or a completely novel design built from the ground up to meet your technical specifications, Sciencetech's engineering and optical design teams are ready to help.