Additional Information
Name | (SS0.5kW-UV) 500W UV Solar Simulator |
---|---|
SKU | 165-9023 |
Target Size | 7.5 cm |
Typical Power Output | 4.4 W |
Uniformity Classification | A class |
Power Requirements | 100-265VAC/20A |
Collimation Angle | 3 (half) |
Lamp Power | 500 W |
Working Distance | 45 cm |
Spectral Match Classification | COLIPA pass |
Temporal Instability Classification | A class |
Classification | Triple A (AAA) |
Continuous or Flash | Continuous, |
Customization:
SCIENCETECH has built a reputation on custom solutions. Whether you need a small modification to an existing system or a completely novel design built from the ground up to meet your technical specifications, Sciencetech's engineering and optical design teams are ready to help.