Additional Information
Name | (PSS1) Large Area Flash Solar Simulator (1x1m) |
---|---|
SKU | 191-9049 |
Target Size | 1x1 m |
Typical Power Output | 1 Sun |
Uniformity Classification | Class A |
Power Requirements | 100-140VAC / 200-245VAC @ 50/60 |
Collimation Angle | not collimated |
Lamp Power | 4800 J |
Working Distance | 25-50 mm |
Spectral Match Classification | Class A |
Temporal Instability Classification | Class A |
Classification | Triple A (AAA) |
Continuous or Flash | Flash |
Customization:
SCIENCETECH has built a reputation on custom solutions. Whether you need a small modification to an existing system or a completely novel design built from the ground up to meet your technical specifications, Sciencetech's engineering and optical design teams are ready to help.