Additional Information
Name | (SS3.0KXeFR) Highly Collimated Fresnel Lens Solar Simulator (ABA) 11.5" diameter |
---|---|
SKU | 164-9002 |
Target Size | 30 cm (11.5") diameter |
Typical Power Output | 1 Sun |
Uniformity Classification | Class B |
Power Requirements | 200VAC-240VAC (47- 63Hz) |
Collimation Angle | 0.7 degree (half angle) |
Lamp Power | 3.0 kW |
Working Distance | 20 cm |
Spectral Match Classification | Class A |
Temporal Instability Classification | Class A |
Classification | ABA |
Continuous or Flash | Continuous, |
Customization:
SCIENCETECH has built a reputation on custom solutions. Whether you need a small modification to an existing system or a completely novel design built from the ground up to meet your technical specifications, Sciencetech's engineering and optical design teams are ready to help.