Additional Information
Name | (AM1.5G-FT-3) Air Mass AM1.5G Filter |
---|---|
SKU | 160-8024 |
Thickness (mm) | 2.5 |
Spectral Range (nm) | 300-2000 |
Reflected / Absorbed Band | N/A |
Transmission band (nm) | 300-2000 |
Dimensions | 76.2x76.2 |
Filter Type | Air Mass |
Solar Filters | AM1.5G |
Spectral Range | Infrared, UV, Visible |
Filter Style | Interference |
Customization:
SCIENCETECH has built a reputation on custom solutions. Whether you need a small modification to an existing system or a completely novel design built from the ground up to meet your technical specifications, Sciencetech's engineering and optical design teams are ready to help.