Additional Information
Name | (9055i) - 1/4m Imaging Spectrograph |
---|---|
SKU | 120-9060 |
Optical Axis Height | 76.2 mm |
Resolution (with 1200l/mm grating) | 0.15 nm |
Grating Size | 50mm x 50mm |
Wavelength Accuracy | ±0.1 nm |
Wavelength Repeatability | ±0.01 nm |
Linear Reciprocal Dispersion | 3.3 nm/mm |
Focal Length | 200 mm input; 250 mm output |
Special Features | Imaging |
Customization:
SCIENCETECH has built a reputation on custom solutions. Whether you need a small modification to an existing system or a completely novel design built from the ground up to meet your technical specifications, Sciencetech's engineering and optical design teams are ready to help.