Additional Information
Name | 9055F - Computer Controlled 1/4m f/2.5 Monochromator and Spectrograph |
---|---|
SKU | 120-9023 |
Optical Axis Height | 86.4 mm |
Resolution (with 1200l/mm grating) | 0.4 nm |
Grating Size | 64mm x 64mm |
Wavelength Accuracy | 0.2 nm |
Wavelength Repeatability | 0.03 nm |
Linear Reciprocal Dispersion | 3.3 nm/mm |
Focal Length | 250 mm |
Special Features | enhanced size of gratings for faster measurements |
Customization:
SCIENCETECH has built a reputation on custom solutions. Whether you need a small modification to an existing system or a completely novel design built from the ground up to meet your technical specifications, Sciencetech's engineering and optical design teams are ready to help.