Additional Information
Name | 9055 - 1/4m Computer Controlled Monochromator/Spectrograph with USB |
---|---|
SKU | 120-9018 |
Optical Axis Height | 76.2 mm |
Resolution (with 1200l/mm grating) | 0.2nm |
Grating Size | 50mm x 50mm |
Wavelength Accuracy | 0.2nm |
Wavelength Repeatability | 0.03nm |
Linear Reciprocal Dispersion | 4 nm/mm |
Focal Length | 200-300mm |
Special Features | No |
Customization:
SCIENCETECH has built a reputation on custom solutions. Whether you need a small modification to an existing system or a completely novel design built from the ground up to meet your technical specifications, Sciencetech's engineering and optical design teams are ready to help.